Skip to content
Publicidad.Express

U.S. Spanish speakers study

Spanish speakers in Florida

4,801,213 people speak Spanish at home in Florida, 22.6% of residents age 5 and older. By number of speakers, it ranks number 3 in the country.

131 places with 10,000 or more residents clear 20%, and Miami has the most speakers.

Lee esta página en español

Florida by the numbers

people speak Spanish at home
4,801,213
of residents age 5+ (U.S.: 13.6%)
22.6%
of them say they speak English less than "very well"
43.3%
places of any size clear 20%, home to 63% of the state's speakers
258

What to know

Florida's Spanish sounds different from the rest of the country. South Florida has strong Cuban, Venezuelan and Colombian communities, while Orlando and Central Florida have a very large Puerto Rican population. Doral and Hialeah are among the places with the highest share of speakers in this study.

Where to start

Write in careful, neutral Spanish, and review your ad wording with someone from the community you want to reach.

Read the Spanish marketing guide

Cities with detailed numbers and ideas

Places in Florida above 20%

Includes places with 10,000 or more residents, ranked by number of speakers. The rest are in the downloadable file.

Place Speak Spanish % English less than "very well" Median income
Miami 299,367 68.8% 53.6% $62,462
Hialeah 198,098 91.9% 64.8% $55,594
Orlando 83,745 28% 44.8% $72,336
Pembroke Pines 74,075 44.6% 38.7% $85,104
Doral 65,230 87.5% 45.3% $94,164
Hollywood 56,375 38.1% 43.2% $67,203
Lehigh Acres 51,505 41.8% 43.6% $66,890
Fountainebleau 47,422 88.7% 55.5% $64,908
Kendall 46,738 62.1% 36% $87,325
Kissimmee 46,676 60.4% 46% $53,758
Miramar 46,567 35.6% 34.1% $89,125
Homestead 46,287 61.2% 44.3% $65,423
The Hammocks 43,708 77.3% 37.8% $85,628
Tamiami 43,372 90.2% 47.8% $78,353
Cape Coral 43,200 21% 52.1% $78,104
Kendale Lakes 42,941 84.8% 47.5% $71,621
Westchester 42,793 85.2% 48.4% $72,262
Country Club 40,833 82.8% 48.7% $75,212
Miami Beach 40,624 51.8% 45.4% $72,856
Town 'n' Country 40,229 49.4% 57.3% $73,538
Davie 36,676 36% 41.1% $87,250
Weston 36,246 54.9% 33.1% $139,825
Miami Gardens 35,309 32.9% 55.8% $63,627
Poinciana 33,360 47.6% 41% $68,015
Coral Springs 31,593 24.7% 39.1% $93,602
Kendall West 29,854 87.1% 49.5% $69,554
Sunrise 29,525 31.9% 47.3% $77,652
Deltona 27,148 29.6% 22.9% $76,924
Princeton 27,089 69.7% 44.6% $83,426
Richmond West 26,898 78.9% 38.2% $101,970
South Miami Heights 26,373 71.9% 59.6% $65,417
Brandon 25,593 22.5% 38.1% $79,685
St. Cloud 24,822 40.9% 30.4% $83,174
Miami Lakes 24,782 83.3% 31.4% $101,557
Cutler Bay 24,765 58.3% 40% $89,244
Coral Gables 24,241 51.6% 24% $134,216
Alafaya 23,547 26.9% 34.2% $100,950
Meadow Woods 23,150 58.6% 39.6% $82,744
Pompano Beach 22,406 20.9% 46.1% $67,195
Plantation 21,853 24% 35% $92,541
Egypt Lake-Leto 20,830 61.1% 65.4% $54,032
Hialeah Gardens 20,497 94% 62.6% $65,439
Coral Terrace 20,361 85.6% 46% $80,353
Leisure City 19,662 77% 48.7% $41,977
Tamarac 19,374 28% 41.1% $61,718
Buenaventura Lakes 18,929 60.7% 41.6% $68,887
North Miami 18,508 32.9% 46.8% $57,188
West Little River 18,353 57.4% 64.2% $56,436
Four Corners 18,209 29.8% 41.5% $72,879
Sweetwater 18,028 93.8% 59.4% $54,967
Aventura 17,835 47% 34.5% $89,274
Lake Worth Beach 17,639 43.4% 61.6% $61,200
Golden Gate 17,506 64.2% 53.5% $68,475
Deerfield Beach 16,688 20% 44.4% $59,730
Greenacres 16,404 39.4% 53% $70,491
Immokalee 15,106 63.7% 36.8% $48,144
North Miami Beach 15,106 36.6% 51.4% $63,280
Hallandale Beach 14,793 37.8% 47.5% $52,340
The Crossings 14,779 67.8% 33.3% $91,012
Palm Springs 14,479 56.5% 59.1% $61,739
University 14,067 31% 57.5% $37,207
Haines City 13,905 43% 39.6% $65,975
Wellington 13,618 23% 33.2% $115,632
Country Walk 13,338 73.2% 25.1% $124,540
Sanford 12,721 21.2% 40.1% $66,891
Margate 12,630 22.2% 38.5% $62,450
Apopka 12,468 22.9% 34.3% $96,884
Coconut Creek 12,393 22.8% 32.3% $75,014
Glenvar Heights 12,294 66.4% 28.8% $72,118
Oakland Park 11,981 28.6% 53.4% $72,708
Oak Ridge 10,769 48.2% 56.1% $54,685
Citrus Park 10,479 38.1% 39.7% $93,457
Plant City 10,384 26.9% 35.5% $67,439
Sunset 10,322 80.9% 30.1% $109,401
Palmetto Bay 9,903 43.3% 32.1% $142,447
Olympia Heights 9,734 82.2% 42.5% $108,958
Three Lakes 9,659 62.4% 28.6% $102,306
North Lauderdale 9,658 22.6% 44.2% $63,326
Key Biscayne 9,571 68.7% 23.1% $181,505
Miami Springs 9,292 71.9% 40.4% $87,099
Hunters Creek 9,042 41.3% 39.1% $99,195
Ojus 8,988 49.6% 43.9% $68,644
Palm River-Clair Mel 8,930 34.5% 51.6% $71,787
University 8,881 21.5% 30.2% $59,852
Sunny Isles Beach 8,843 40.9% 43% $61,921
Royal Palm Beach 8,687 22.9% 45.2% $96,027
Ives Estates 8,659 32.4% 36% $72,239
Naranja 8,632 60.8% 60.9% $53,984
Dania Beach 8,613 28.1% 39.2% $52,748
Westwood Lakes 8,571 85.4% 51.1% $86,040
Azalea Park 8,467 54.6% 45.4% $63,490
Palmetto Estates 8,418 54.1% 52.7% $82,064
Pinecrest 8,354 47.8% 13.6% $206,417
Brownsville 8,162 50.3% 62.7% $40,795
Biscayne Gardens 8,117 24.2% 49.6% $55,165
Opa-locka 7,872 52.1% 59.3% $37,532
Carrollwood 7,626 22.7% 45% $81,959
Cooper City 7,615 23.2% 20.7% $132,319
Gladeview 7,143 47.6% 59.1% $47,469
Marion Oaks 6,852 30.5% 36.9% $72,392
Ruskin 6,708 24.3% 31.1% $79,235
Goulds 6,625 49.2% 49.6% $61,735
Northdale 6,598 26.9% 34.8% $94,926
Lake Magdalene 6,478 21.6% 43.3% $75,594
Florida City 6,153 52.1% 45.7% $47,482
Silver Springs Shores 6,139 23.1% 43.7% $63,611
Casselberry 6,065 21.6% 34.2% $62,447
South Bradenton 5,930 23.8% 43.2% $48,315
Davenport 5,762 47.1% 34.2% $73,685
South Miami 5,661 49.3% 27% $94,507
West Park 5,568 38.3% 42.3% $65,952
West Perrine 5,537 53.3% 48.2% $66,997
Southchase 5,442 40.6% 42.7% $92,431
Wimauma 5,315 38.2% 36.7% $68,274
Pine Castle 5,252 54.5% 34.4% $49,761
Gibsonton 5,072 28.7% 25.9% $83,875
Pinewood 5,017 29.3% 58.8% $59,410
Westview 4,259 36.7% 52.9% $57,563
Miami Shores 4,214 37.9% 17.1% $144,050
San Carlos Park 4,159 23.2% 35.2% $85,952
Belle Glade 4,123 26.7% 37.4% $48,001
Lake Wales 3,590 22.7% 38.5% $56,347
Mango 3,556 28.5% 47.4% $52,524
Minneola 3,551 23% 27.2% $110,902
Union Park 3,514 34.8% 32.1% $70,000
Mount Dora 3,414 20.2% 38.6% $74,537
Lockhart 3,287 22.7% 31.2% $69,602
Key Largo 3,041 24% 35% $85,778
Avon Park 2,809 29.2% 48.2% $36,485
Sebring 2,434 22.3% 43.3% $44,184
Pebble Creek 1,947 20.2% 12.3% $110,085

Source: U.S. Census Bureau, ACS 2020-2024. Includes cities and census-designated places (CDPs). Download every place as a CSV. Reviewed on November 7, 2026.

Publicidad.Express

Excellent service, with a real person behind it

We're based in Querétaro, Mexico, and we don't have offices in the United States. We work with you by video call, WhatsApp and email, which lets us charge less than an agency with a U.S. office usually would.

  • Manuel Montiel works with you directly, in English or Spanish, starting with the first video call.
  • Before we start, you get in writing what we'll do, what you'll receive and what it costs.
  • Ad spend and our management fee are shown separately, so you know where every dollar goes.
  • We explain results in plain language, including when something isn't working and needs to change.

Message us on WhatsApp or email [email protected].

Published prices

Agency plan
From $97 USD per month
Ads and management
The ad budget you approve, plus 15% for management
Website creation
From $138 USD or $2,500 MXN
Website hosting and renewal
$54 USD or $990 MXN per year

You can pay in U.S. dollars or Mexican pesos, whichever you prefer.

What the plan includes How we build websites

Questions about Florida

How many people speak Spanish in Florida?

4,801,213 people age 5 and older, with a margin of error of ±17,102. That's 22.6% of that population, according to the 2020-2024 American Community Survey.

Which Florida cities have the most Spanish speakers?

Among places above 20%, the top ones are Miami (299,367), Hialeah (198,098), Orlando (83,745).

Where should I start if I want to sell in Spanish in Florida?

Write in careful, neutral Spanish, and review your ad wording with someone from the community you want to reach.

See the full U.S. study

Video call

Book a video call

Choose a time that suits you. Thirty minutes to understand your business and explain how we can help.

Can’t see the calendar? Open calendar in a new tab ↗